Sale!

T.U.K. Shoes Lindsee Bee X T.U.K. Mondo Boot | Womens Boots

$ 162.80 $ 72.00

We wanted to do our part in supporting local businesses & artists during the pandemic. We teamed up with various tattoo artists and used our platform to showcase their talents on our iconic creepers. Using our shoes as their canvas, Tattoo Creeper…

In stock

SKU: H56-RZ1151 Categories: , , Tag:

Description

We wanted to do our part in supporting local businesses & artists during the pandemic. We teamed up with various tattoo artists and used our platform to showcase their talents on our iconic creepers. Using our shoes as their canvas, Tattoo Creepers were born. Each month a new artist collaboration will be released at limited quantities you won’t want to miss. Our loyal customers have continued to support us, so we wanted to continue to support our community.
Where creativity flows. These T.U.K. x Lindsee Bee creeper boots feature a burgundy faux leather upper with 1970’s style flower detailing. Has a lightweight VIVA mondo sole that is approximately 1 ¾" at the heel and 1 ¼" in the front. Has removable memory foam padding for added comfort.
Style#: V3021

Reviews

There are no reviews yet.

Be the first to review “T.U.K. Shoes Lindsee Bee X T.U.K. Mondo Boot | Womens Boots”
  • 100% Secure Shopping
  • Free Shipping & Return Shipping
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods:  

Womens Size

Creepers,Platforms

US MEN'S 3 4 5 6 7 8 9 10 11 12 13
US WOMEN'S 5 6 7 8 9 10 11 12 13 14 15
UK SIZE 2 3 4 5 6 7 8 9 10 11 12
EU SIZE (approx) 36 37 38 39 40 41 42 43 44 45 46
BALL GIRTH (MM) 208 214 220 226 233 240 245 252 258 264 270
BALL GIRTH (IN) 8.25 8.5 8.75 9 9.25 9.5 9.75 10 10.25 10.5 10.75
LENGTH (MM) 220 228 237 245 253 260 268 279 286 296 302
LENGTH (IN) 8.6 9 9.3 9.6 10 10.3 10.6 11 11.3 11.6 12

Best Sellers

US MEN'S 3 4 5 6 7 8 9 10 11 12 13
US WOMEN'S 5 6 7 8 9 10 11 12 13 14 15
UK SIZE 2 3 4 5 6 7 8 9 10 11 12
EU SIZE (approx) 36 37 38 39 40 41 42 43 44 45 46
BALL GIRTH (MM) 207 213 220 226 232 239 245 251 258 264 270
BALL GIRTH (IN) 8.16 8.41 8.66 8.91 9.16 9.41 9.66 9.91 10.16 10.41 10.66
LENGTH (MM) 223 231 240 248 256 265 273 282 290 299 307
LENGTH (IN) 8.78 9.11 9.44 9.78 10.11 10.44 10.78 11.11 11.44 11.78 12.11

Mary Janes,Sandals

US MEN'S 3 4 5 6 7 8 9 10 11 12 13
US WOMEN'S 5 6 7 8 9 10 11 12 13 14 15
UK SIZE 2 3 4 5 6 7 8 9 10 11 12
EU SIZE (approx) 36 37 38 39 40 41 42 43 44 45 46
BALL GIRTH (MM) 207 214 220 226 233 239 246 252 258 265 271
BALL GIRTH (IN) 8.15 8.42 8.66 8.90 9.17 9.4 9.6 9.9 10.1 10.4 10.6
LENGTH (MM) 232 240 249 257 266 274 283 291 299 308 316
LENGTH (IN) 9.1 9.4 9.8 10.1 10.4 10.7 11.1 11.4 11.7 12.1 12.4

Boots

US MEN'S 3 4 5 6 7 8 9 10 11 12 13
US WOMEN'S 5 6 7 8 9 10 11 12 13 14 15
UK SIZE 2 3 4 5 6 7 8 9 10 11 12
EU SIZE (approx) 36 37 38 39 40 41 42 43 44 45 46
BALL GIRTH (MM) 210 217 223 229 236 242 248 255 261 267 274
BALL GIRTH (IN) 8.25 8.5 8.77 9.01 9.29 9.52 9.76 10.03 10.27 10.51 10.78
LENGTH (MM) 232 241 249 257 266 274 283 291 300 308 317
LENGTH (IN) 9.1 9.48 9.8 10.1 10.47 10.78 11.14 11.45 11.8 12.1 12.48

Vegan Shoes,Slippers,Kitty Styles

SIZE SM MD LG
US WOMEN'S 5/6 7/8 9/10
UK SIZE 3/4 5/6 7/8
EU SIZE (approx) 36/37 38/39 40/41

Mens Size

Creepers,Best Sellers

US MEN'S 3 4 5 6 7 8 9 10 11 12 13
US WOMEN'S 5 6 7 8 9 10 11 12 13 14 15
UK SIZE 2 3 4 5 6 7 8 9 10 11 12
EU SIZE (approx) 36 37 38 39 40 41 42 43 44 45 46
BALL GIRTH (MM) 208 214 220 226 233 240 245 252 258 264 270
BALL GIRTH (IN) 8.25 8.5 8.75 9 9.25 9.5 9.75 10 10.25 10.5 10.75
LENGTH (MM) 220 228 237 245 253 260 268 279 286 296 302
LENGTH (IN) 8.6 9 9.3 9.6 10 10.3 10.6 11 11.3 11.6 12

Boot

US MEN'S 3 4 5 6 7 8 9 10 11 12 13
US WOMEN'S 5 6 7 8 9 10 11 12 13 14 15
UK SIZE 2 3 4 5 6 7 8 9 10 11 12
EU SIZE (approx) 36 37 38 39 40 41 42 43 44 45 46
BALL GIRTH (MM) 210 217 223 229 236 242 248 255 261 267 274
BALL GIRTH (IN) 8.25 8.5 8.77 9.01 9.29 9.52 9.76 10.03 10.27 10.51 10.78
LENGTH (MM) 232 241 249 257 266 274 283 291 300 308 317
LENGTH (IN) 9.1 9.48 9.8 10.1 10.47 10.78 11.14 11.45 11.8 12.1 12.48

Handmade

US MEN'S 3 4 5 6 7 8 9 10 11 12 13
US WOMEN'S 5 6 7 8 9 10 11 12 13 14 15
UK SIZE 2 3 4 5 6 7 8 9 10 11 12
EU SIZE (approx) 36 37 38 39 40 41 42 43 44 45 46
BALL GIRTH (MM) 207 213 220 226 232 239 245 251 258 264 270
BALL GIRTH (IN) 8.16 8.41 8.66 8.91 9.16 9.41 9.66 9.91 10.16 10.41 10.66
LENGTH (MM) 223 231 240 248 256 265 273 282 290 299 307
LENGTH (IN) 8.78 9.11 9.44 9.78 10.11 10.44 10.78 11.11 11.44 11.78 12.11

Dress Shoes

US MEN'S 3 4 5 6 7 8 9 10 11 12 13
US WOMEN'S 5 6 7 8 9 10 11 12 13 14 15
UK SIZE 2 3 4 5 6 7 8 9 10 11 12
EU SIZE (approx) 36 37 38 39 40 41 42 43 44 45 46
BALL GIRTH (MM) 207 214 220 226 233 239 246 252 258 265 271
BALL GIRTH (IN) 8.15 8.42 8.66 8.90 9.17 9.4 9.6 9.9 10.1 10.4 10.6
LENGTH (MM) 232 240 249 257 266 274 283 291 299 308 316
LENGTH (IN) 9.1 9.4 9.8 10.1 10.4 10.7 11.1 11.4 11.7 12.1 12.4